6,923 -3.00% #6,251
3,047
0
0
0 #13,037
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: nan for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | - | - | - | - |
Jun 2023 | - | - | - | - |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
Y01008 | Bay Medical Group | Registration Required | |||
P81002 | Lancaster Medical Practice | Registration Required | |||
P81013 | Queen Square Medical Practice | Registration Required | |||
P81029 | Ash Trees Surgery | Registration Required | |||
Y03017 | Pds Medical Ooh | Registration Required | |||
P86019 | Durnford Medical Centre | Registration Required | |||
Y06030 | Uhmb Community Nmp | Registration Required | |||
A82027 | Station House Surgery | Registration Required | |||
P81113 | Park View Surgery | Registration Required | |||
M81082 | St. Johns Surgery | Registration Required | |||
Y06880 | Omnes Healthcare Ltd | Registration Required | |||
Y00301 | Urgent Care Ctr (fcms) Ooh | Registration Required | |||
P81103 | North Preston Medical Practice | Registration Required | |||
N84017 | Churchtown Medical Centre | Registration Required | |||
Y03600 | Same Day Health Cntre Coastal Healthcare | Registration Required | |||
Y07184 | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up