This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 5,862 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 4108 | -1,754 | -2,254 | Yes |
| May 2023 | 4244 | -1,618 | -2,051 | Yes |
| Jun 2023 | 4883 | -979 | -2,139 | Yes |
| Jul 2023 | 4573 | -1,289 | -936 | Yes |
| Aug 2023 | 4117 | -1,745 | -2,014 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up