This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 5,198 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 3242 | -1,956 | -2,037 | Yes |
| May 2023 | 3713 | -1,485 | -860 | Yes |
| Jun 2023 | 3920 | -1,278 | -1,483 | Yes |
| Jul 2023 | 3947 | -1,251 | -1,627 | Yes |
| Aug 2023 | 3275 | -1,923 | -1,577 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up