Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94004 | Canolfan Goffa Ffestiniog | Registration Required | |||
W94032 | Bron Meirion | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00061 | Sms Gwynedd | Registration Required | |||
W91029 | Bodowen Surgery | Registration Required | |||
W94009 | Beaumaris Health Centre | Registration Required | |||
W94021 | Hwb Iechyd Eifionydd | Registration Required | |||
W00034 | North Wales Gp 00h Service | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W94609 | Corwen House | Registration Required | |||
W91028 | Park House Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up