Owned by GORGEMEAD LIMITED
This pharmacy receives extra funding through the Pharmacy Access Scheme (PhAS). Read more.
1,320 -65.44% #11,608
685
0
6
4 #9,386
95%437 (-260)
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
A82008 | Norwood Medical Centre | Registration Required | |||
A82007 | Duke Street Surgery | Registration Required | |||
A82009 | Bridgegate Medical Centre | Registration Required | |||
A82629 | The Family Practice | Registration Required | |||
A82010 | Abbey Road Surgery | Registration Required | |||
A82062 | Atkinson Health Centre | Registration Required | |||
A82072 | Risedale Surgery | Registration Required | |||
P81002 | Lancaster Medical Practice | Registration Required | |||
A82071 | Burnett Edgar Medical Ctr | Registration Required | |||
Y01008 | Bay Medical Group | Registration Required | |||
Y07137 | Unknown | Registration Required | |||
A82039 | Dalton Surgery | Registration Required | |||
A82003 | Ulverston Health Centre (murray) | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up