4,134 -9.90% #10,804
2,083
0
5
24 #6,296
99%1958 (+7)
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W97028 | Bishops Road Medical Centre | Registration Required | |||
W95060 | Taffs Well Medical Centre | Registration Required | |||
W97294 | Whitchurch Medical Centre | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W97021 | Birchgrove Surgery | Registration Required | |||
W97024 | Radyr Medical Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W97048 | Four Elms Medical Centre | Registration Required | |||
W95058 | Taff Vale Practice | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W97056 | City Surgery | Registration Required | |||
W97053 | St. Isan Road Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up