4,283 -2.35% #11,114
2,388
0
55
52 #3,637
98%3423 (-2)
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94007 | Tywyn Health Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W96011 | Iechyd Bro Ddyfi-Dyfi Valley | Registration Required | |||
W94008 | Minfor Surgery | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W00061 | Sms Gwynedd | Registration Required | |||
W00034 | North Wales Gp 00h Service | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W91636 | Panton Surgery | Registration Required | |||
W94036 | The Surgery | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W96010 | Welshpool Medical Centre | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up