Owned by AVICENNA RETAIL LTD
10,806 +0.33% #2,846
5,870
0
56
45 #2,781
99%4549 (-6)
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W00067 | Argyle Medical Group | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00064 | Haven Way Day Unit | Registration Required | |||
W00154 | Chronic Conditions Practice | Registration Required | |||
W92042 | Winch Lane Surgery | Registration Required | |||
W92041 | The Robert Street Surgery | Registration Required | |||
W00186 | Adult Adhd Service | Registration Required | |||
W92440 | Neyland Health Centre | Registration Required | |||
W92039 | Bro Pedr Medical Group | Registration Required | |||
W00030 | Ooh Office 1st Flr | Registration Required | |||
W92059 | Meddygfa Penrhyn/ | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up