Owned by F.P.WATSON LIMITED
This pharmacy receives extra funding through the Pharmacy Access Scheme (PhAS). Read more.
12,957 -7.61% #1,537
4,907
0
5
0 #10,453
99%2922 (-3)
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
L85023 | St James Medical Centre | Registration Required | |||
L85001 | French Weir Health Centre | Registration Required | |||
L85036 | Quantock Vale Surgery | Registration Required | |||
L85062 | Lyngford Park | Registration Required | |||
L85012 | Wellington Medical Centre | Registration Required | |||
L85038 | Lister House Partnership | Registration Required | |||
L85009 | West Somerset Healthcare | Registration Required | |||
L85050 | Luson | Registration Required | |||
L85021 | College Way Surgery | Registration Required | |||
L83085 | Amicus Health | Registration Required | |||
L85014 | Taunton Vale Healthcare | Registration Required | |||
L85006 | Crown Medical Centre | Registration Required | |||
N85012 | St Georges Medical Centre | Registration Required | |||
Y02389 | Devon Doctors - Somerset Ooh | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up