Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
Y04934 | Oxfordshire Roads To Recovery | Registration Required | |||
K84044 | Manor Surgery | Registration Required | |||
K84007 | Temple Cowley Health Centre | Registration Required | |||
K84048 | Hollow Way Medical Centre | Registration Required | |||
Y07733 | Oxford City Primary Care Services | Registration Required | |||
Y07328 | Unknown | Registration Required | |||
K84032 | Bartlemas Surgery | Registration Required | |||
K84013 | St.bartholomews Medical Centre | Registration Required | |||
K84060 | St. Clement's Surgery | Registration Required | |||
K84004 | Donnington Medical Partnership | Registration Required | |||
K84031 | The Leys Health Centre | Registration Required | |||
K84009 | Hedena Health | Registration Required | |||
E84022 | Roxbourne Medical Centre | Registration Required | |||
K84021 | Banbury Road Medical Centre | Registration Required | |||
Unidentified Doctors | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up