5,615 #9,372
£1,615
£2,718
6
107
3
£74,834
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91010 | Canolfan Iechyd | Registration Required | |||
W91024 | Chirk Surgery | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91022 | Plas Y Bryn Medical Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91019 | Gardden Road Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W97286 | Llandaff North Med Centre | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up