4,916 #10,162
£5,829
£1,335
127
85
5
£84,212
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91003 | Clarence Medical Centre | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
W91615 | Lakeside Medical Centre | Registration Required | |||
W91053 | Madryn House Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91028 | Park House Surgery | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W00097 | Substance Misuse Service Rhyl | Registration Required | |||
W91033 | Beech House Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W91024 | Chirk Surgery | Registration Required | |||
W91014 | Kinmel Bay Medical Centre | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W91055 | The Laurels Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up