10,202 #3,829
£2,047
£4,154
12
77
19
£140,469
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94026 | Hwb Iechyd Cybi | Registration Required | |||
W94038 | Meddygfa Victoria Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00060 | Sms Anglesey | Registration Required | |||
W00034 | North Wales Gp 00h Service | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W94043 | The Surgery | Registration Required | |||
W00193 | Upcc At Ysbyty Penrhos Stanley | Registration Required | |||
W94633 | Meddygfa Star Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W94006 | Parc Glas | Registration Required | |||
W91636 | Panton Surgery | Registration Required | |||
W94029 | Coed Y Glyn Surgery | Registration Required | |||
W00191 | Upcc At Ysbyty Gwynedd | Registration Required | |||
W94002 | Canolfan Iechyd Amlwch | Registration Required | |||
W00163 | Powys Teaching Health Board | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up