7,328 #6,470
£6,035
£2,844
78
264
26
£98,325
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
M83617 | Darwin Medical Centre | Registration Required | |||
M83072 | Salters Meadow Health Ctr | Registration Required | |||
M83030 | The Langton Medical Group | Registration Required | |||
M91626 | Holland Park Surgery | Registration Required | |||
Y02414 | Burntwood Health & Wellbeing Centre | Registration Required | |||
M83616 | Dr I Rasib & Partners | Registration Required | |||
Y00661 | Nduc Northumberland Ooh | Registration Required | |||
M83717 | Norton Canes Surgery | Registration Required | |||
M91006 | Parkside Medical Practice | Registration Required | |||
M91007 | St John's Medical Centre | Registration Required | |||
M83698 | Southfield Way Surgery | Registration Required | |||
M83006 | The Westgate Practice | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up