9,965 #4,242
£5,436
£2,113
5
66
22
£123,567
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91053 | Madryn House Surgery | Registration Required | |||
W91003 | Clarence Medical Centre | Registration Required | |||
W91028 | Park House Surgery | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
W91615 | Lakeside Medical Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91014 | Kinmel Bay Medical Centre | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W91023 | Pen Y Bont Surgery | Registration Required | |||
W91033 | Beech House Surgery | Registration Required | |||
W91027 | Bronyffynnon Surgery | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up