11,643 #3,333
£2,327
£3,997
1
180
7
£150,438
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS18593 | Lochnaw Practice | Registration Required | |||
SCOS18095 | Loch Ree Practice | Registration Required | |||
SCOS18057 | Lochinch Practice | Registration Required | |||
SCOS999Y1 | Dental Practitioner | Registration Required | |||
SCOS18574 | Sandhead Surgery | Registration Required | |||
SCOS18589 | Glenluce Surgery | Registration Required | |||
SCOSHW003 | Unknown | Registration Required | |||
SCOS19149 | Unknown | Registration Required | |||
SCOS19083 | Dental Practitioner | Registration Required | |||
SCOS16600 | Unknown | Registration Required | |||
SCOS18254 | Shebburn Medical Practice | Registration Required | |||
SCOS80951 | Dental Practitioner | Registration Required | |||
SCOS49041 | Practice B | Registration Required | |||
SCOS18611 | Southern Machars Practice | Registration Required | |||
SCOS43468 | Dr Ho Chong Teck | Registration Required | |||
SCOS55911 | Aviemore Medical Practice | Registration Required | |||
SCOS79690 | Unknown | Registration Required | |||
SCOS12778 | Unknown | Registration Required | |||
SCOS15921 | Unknown | Registration Required | |||
SCOS18305 | Charlotte Medical Practice | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up