4,792 #10,604
£1,428
£2,746
3
185
3
£75,500
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95041 | Porthcawl Medical Centre | Registration Required | |||
W95034 | The Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95044 | Park Lane Surgery | Registration Required | |||
W00036 | Swansea Bay Gp Ooh Service | Registration Required | |||
W95035 | Riversdale House | Registration Required | |||
W95010 | Oak Tree Surgery | Registration Required | |||
W95023 | Practice 1 | Registration Required | |||
W95070 | Bridgend Group Practice | Registration Required | |||
W95059 | Court House Medical Centre | Registration Required | |||
W00148 | Sbuhb Continence Service | Registration Required | |||
W98002 | Dyfed Road Health Centre | Registration Required | |||
W98022 | Cwmtawe Medical Group | Registration Required | |||
W98019 | Cwmafan Health Centre | Registration Required | |||
W00115 | Trem Y Mor | Registration Required | |||
W98031 | Mount Surgery | Registration Required | |||
W95017 | The New Surgery | Registration Required | |||
W95063 | Heathbridge House | Registration Required | |||
W95065 | Oakfield Surgery | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up