12,145 #2,502
£5,638
£1,977
4
33
10
£155,781
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94021 | Hwb Iechyd Eifionydd | Registration Required | |||
W94032 | Bron Meirion | Registration Required | |||
W94011 | Treflan | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00034 | North Wales Gp 00h Service | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W94037 | Ty Doctor Isfryn | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W94030 | Meddygfa Hafan Iechyd | Registration Required | |||
W00061 | Sms Gwynedd | Registration Required | |||
W00176 | Bron Castell | Registration Required | |||
W94612 | Porthmadog Health Centre | Registration Required | |||
W00082 | Gwynedd Lhb | Registration Required | |||
W91038 | Gwrych Medical Centre | Registration Required | |||
W91019 | Gardden Road Surgery | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up