4,342 #10,973
£3,180
£1,671
2
0
10
£58,040
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W92048 | Llangennech Surgery | Registration Required | |||
W00134 | The Llwynhendy Health Centre | Registration Required | |||
W92052 | Ty Elli Group Practice | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W92037 | Avenue Villa Surgery | Registration Required | |||
W92021 | Fairfield Surgery | Registration Required | |||
W00133 | Ashgrove Medical Centre | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W98007 | Pr2 Fforestfach Medicl Centre | Registration Required | |||
W98013 | Talybont Surgery | Registration Required | |||
W00039 | Hywel Dda Health Board | Registration Required | |||
W98008 | Princess Street Surgery | Registration Required | |||
W98023 | The Grove Medical Centre | Registration Required | |||
W98034 | Ty'r Felin Surgery | Registration Required | |||
W98031 | Mount Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up