6,099 #9,222
£1,128
£1,479
3
6
2
£78,976
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94003 | Plas Menai Surgery | Registration Required | |||
W94031 | Bodreinallt | Registration Required | |||
W94016 | Llys Meddyg Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W00062 | Princes Park | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W91048 | West End Medical Centre | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W00104 | Llandudno Clinic | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
W94010 | Bodnant Surgery | Registration Required | |||
W91636 | Panton Surgery | Registration Required | |||
W94622 | West Shore Surgery | Registration Required | |||
W94001 | Mostyn House Medical Practice | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up