1,726 #12,491
£4,004
£595
0
15
0
£25,888
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
M83017 | Ashley Surgery | Registration Required | |||
M82010 | Market Drayton Medical Practice | Registration Required | |||
M83015 | Madeley Practice | Registration Required | |||
M82056 | Linden Hall Surgery | Registration Required | |||
N81001 | Audlem Medical Practice | Registration Required | |||
M83697 | Milehouse Medical Practice | Registration Required | |||
E82001 | Rothschild House Group | Registration Required | |||
N81010 | Nantwich Health Centre | Registration Required | |||
M83092 | Crown Surgery | Registration Required | |||
M83138 | Drs Shah & Talpur | Registration Required | |||
M83023 | Kidsgrove Medical Centre | Registration Required | |||
Y05540 | Primary Care Access Hub (south Stoke) | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up