4,912 #10,445
£1,050
£2,077
1
111
16
£66,371
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS80522 | Riverside Medical Practice | Registration Required | |||
SCOS80202 | Dalmellington Medical Practice | Registration Required | |||
SCOS999A1 | Dental Practitioner | Registration Required | |||
SCOSHW001 | Unknown | Registration Required | |||
SCOS80823 | Dental Practitioner | Registration Required | |||
SCOS43576 | Barclay Medical Practice | Registration Required | |||
SCOSA1999 | Dental Practitioner | Registration Required | |||
SCOS14246 | Unknown | Registration Required | |||
SCOS21488 | Unknown | Registration Required | |||
SCOS80171 | Tanyard Medical Practice | Registration Required | |||
SCOS80081 | Barns Medical Practice | Registration Required | |||
SCOS80541 | Kirkhall Surgery | Registration Required | |||
SCOS21111 | Unknown | Registration Required | |||
SCOS81101 | Unknown | Registration Required | |||
SCOS89919 | Dental Practitioner | Registration Required | |||
SCOS18343 | Cairn Valley Medical Practice | Registration Required | |||
SCOS78592 | Dental Practitioner | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up