2,709 #12,382
£1,000
£666
0
0
0
£26,581
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS80255 | Dundonald Medical Practice | Registration Required | |||
SCOS999A1 | Dental Practitioner | Registration Required | |||
SCOS80397 | Dr Sardar And Partners | Registration Required | |||
SCOS80537 | Station Road Medical Practice | Registration Required | |||
SCOS80077 | Dalblair Medical Practice | Registration Required | |||
SCOSHW001 | Unknown | Registration Required | |||
SCOS80400 | The Wards Medical Centre | Registration Required | |||
SCOS80541 | Kirkhall Surgery | Registration Required | |||
SCOS80951 | Dental Practitioner | Registration Required | |||
SCOS80607 | Templehill Surgery | Registration Required | |||
SCOS80611 | Drs Mchattie, Mcgregor & Holland | Registration Required | |||
SCOS81101 | Unknown | Registration Required | |||
SCOS80081 | Barns Medical Practice | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up