5,671 #9,443
£4,338
£2,187
1
62
15
£86,349
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS21558 | Newburgh Surgery | Registration Required | |||
SCOS999F1 | Dental Practitioner | Registration Required | |||
SCOSHW004 | Unknown | Registration Required | |||
SCOSHW013 | Unknown | Registration Required | |||
SCOS76386 | Dental Practitioner | Registration Required | |||
SCOS24908 | Unknown | Registration Required | |||
SCOS20057 | Auchtermuchty Practice | Registration Required | |||
SCOS14342 | Yellow Practice, Drumhar Health Centre | Registration Required | |||
SCOS70791 | Unknown | Registration Required | |||
SCOS31615 | Cruden Medical Group | Registration Required | |||
SCOS13941 | Victoria Practice | Registration Required | |||
SCOS14037 | The Taymount Surgery | Registration Required | |||
SCOS97114 | Dental Practitioner | Registration Required | |||
SCOS82934 | Dental Practitioner | Registration Required | |||
SCOS70573 | Crewe Medical Centre | Registration Required | |||
SCOS60908 | Dental Practitioner | Registration Required | |||
SCOS25850 | Unknown | Registration Required | |||
SCOS16744 | Unknown | Registration Required | |||
SCOS21665 | Unknown | Registration Required | |||
SCOS18585 | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up