3,525 #11,976
£-1,000
£1,189
1
37
7
£59,754
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS21736 | Coast Health | Registration Required | |||
SCOS20004 | Anstruther Medical Practice | Registration Required | |||
SCOS999F1 | Dental Practitioner | Registration Required | |||
SCOSHW004 | Unknown | Registration Required | |||
SCOS24946 | Unknown | Registration Required | |||
SCOS70930 | The Pentlands Medical Practice | Registration Required | |||
SCOS78166 | Linlithgow Group Medical Practice | Registration Required | |||
SCOS72898 | Unknown | Registration Required | |||
SCOS19016 | Unknown | Registration Required | |||
SCOS10002 | Muirhead Medical Centre | Registration Required | |||
SCOS22349 | Dental Practitioner | Registration Required | |||
SCOS86209 | Drs E Manasses & Partners | Registration Required | |||
SCOS98497 | Dental Practitioner | Registration Required | |||
SCOS999Z1 | Dental Practitioner | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up