7,948 #6,576
£5,285
£3,006
2
43
9
£107,492
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS21153 | Leslie Medical Practice | Registration Required | |||
SCOS999F1 | Dental Practitioner | Registration Required | |||
SCOS20606 | The Lomond Practice | Registration Required | |||
SCOS20630 | The Glenwood Practice | Registration Required | |||
SCOS20611 | North Glen Medical Practice | Registration Required | |||
SCOS20659 | Cos Lane Surgery | Registration Required | |||
SCOS24946 | Unknown | Registration Required | |||
SCOSHW004 | Unknown | Registration Required | |||
SCOS18335 | Unknown | Registration Required | |||
SCOS12444 | Dental Practitioner | Registration Required | |||
SCOS95119 | Unknown | Registration Required | |||
SCOS21261 | Scoonie Medical Practice | Registration Required | |||
SCOS21454 | Markinch Medical Practice | Registration Required | |||
SCOS24908 | Unknown | Registration Required | |||
SCOS20979 | Bennochy Medical Centre | Registration Required | |||
SCOS21075 | Unknown | Registration Required | |||
SCOSHW013 | Unknown | Registration Required | |||
SCOS21505 | Methilhaven Surgery | Registration Required | |||
SCOS12407 | Unknown | Registration Required | |||
SCOS13422 | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up