11,688 #2,296
£1,466
£3,030
3
129
5
£142,462
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS18057 | Lochinch Practice | Registration Required | |||
SCOS18593 | Lochnaw Practice | Registration Required | |||
SCOS18095 | Loch Ree Practice | Registration Required | |||
SCOS18574 | Sandhead Surgery | Registration Required | |||
SCOS999Y1 | Dental Practitioner | Registration Required | |||
SCOS18589 | Glenluce Surgery | Registration Required | |||
SCOSHW003 | Unknown | Registration Required | |||
SCOS18112 | Mull Of Galloway Practice | Registration Required | |||
SCOS19083 | Dental Practitioner | Registration Required | |||
SCOS16600 | Unknown | Registration Required | |||
SCOS18625 | Galloway Hills Medical Practice | Registration Required | |||
SCOS18560 | Greyfriars Medical Centre | Registration Required | |||
SCOS15921 | Unknown | Registration Required | |||
SCOS80951 | Dental Practitioner | Registration Required | |||
SCOS18663 | Unknown | Registration Required | |||
SCOS18665 | Unknown | Registration Required | |||
SCOS17701 | Unknown | Registration Required | |||
SCOS13969 | Unknown | Registration Required | |||
SCOSHW007 | Unknown | Registration Required | |||
SCOS79690 | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up