5,118 #10,116
£1,429
£1,375
1
23
21
£58,531
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS18630 | Dental Practitioner | Registration Required | |||
SCOS999Y1 | Dental Practitioner | Registration Required | |||
SCOSHW003 | Unknown | Registration Required | |||
SCOS18199 | Solway Medical Group | Registration Required | |||
SCOS19134 | Unknown | Registration Required | |||
SCOS26100 | Dental Practitioner | Registration Required | |||
SCOS80951 | Dental Practitioner | Registration Required | |||
SCOS26929 | Dental Practitioner | Registration Required | |||
SCOS26861 | Dental Practitioner | Registration Required | |||
SCOS13018 | Unknown | Registration Required | |||
SCOS19124 | Unknown | Registration Required | |||
SCOS18659 | Moffat Medical Practice | Registration Required | |||
SCOS18339 | Thornhill Medical Practice | Registration Required | |||
SCOS18305 | Charlotte Medical Practice | Registration Required | |||
SCOSY1999 | Dental Practitioner | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up