5,408 #9,476
£1,164
£2,632
2
42
11
£64,017
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
E87011 | Lisson Grove Health Centre | Registration Required | |||
E87008 | Paddington Green Health Centre | Registration Required | |||
E87057 | Nagarajan Queens Park Health Centre | Registration Required | |||
E87037 | Connaught Square Practice | Registration Required | |||
E85120 | The Argyle Surgery | Registration Required | |||
E87681 | Newton Medical Centre | Registration Required | |||
E87753 | Dr Victoria Muir's Practice | Registration Required | |||
Y00902 | The Westbourne Green Surgery | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up