13,864 #1,449
£4,482
£4,169
1
56
2
£150,310
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W92042 | Winch Lane Surgery | Registration Required | |||
W92002 | Saint Thomas Surgery | Registration Required | |||
W92059 | Meddygfa Penrhyn/ | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W92008 | Barlow House Surgery | Registration Required | |||
W92015 | Fishguard Health Centre | Registration Required | |||
W92058 | St. Davids Surgery | Registration Required | |||
W00067 | Argyle Medical Group | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W92440 | Neyland Health Centre | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up