6,433 #8,558
£4,533
£1,835
1
18
23
£80,427
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS18630 | Dental Practitioner | Registration Required | |||
SCOS999Y1 | Dental Practitioner | Registration Required | |||
SCOSHW003 | Unknown | Registration Required | |||
SCOS80518 | Valley Medical Practice | Registration Required | |||
SCOS19101 | Unknown | Registration Required | |||
SCOS26929 | Dental Practitioner | Registration Required | |||
SCOS80951 | Dental Practitioner | Registration Required | |||
SCOS38571 | Dental Practitioner | Registration Required | |||
SCOS14709 | Unknown | Registration Required | |||
SCOS66406 | Dental Practitioner | Registration Required | |||
SCOS25351 | Killin Medical Practice | Registration Required | |||
SCOS18339 | Thornhill Medical Practice | Registration Required | |||
SCOS999T1 | Dental Practitioner | Registration Required | |||
SCOS18305 | Charlotte Medical Practice | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up