3,702 #11,469
£1,123
£969
0
0
0
£49,880
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS90031 | The Group Practice | Registration Required | |||
SCOS90172 | Broadbay Medical Practice | Registration Required | |||
SCOS999W1 | Dental Practitioner | Registration Required | |||
SCOS90204 | Langabhat Medical Practice | Registration Required | |||
SCOS90120 | Benbecula Medical Practice | Registration Required | |||
SCOSHW014 | Unknown | Registration Required | |||
SCOS19307 | Unknown | Registration Required | |||
SCOS80768 | Oxenward Surgery | Registration Required | |||
SCOS90900 | Unknown | Registration Required | |||
SCOS90153 | Unknown | Registration Required | |||
SCOS18834 | Unknown | Registration Required | |||
SCOS10544 | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up