8,592 #5,964
£4,057
£2,049
3
222
26
£115,029
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS39091 | Lerwick Health Centre | Registration Required | |||
SCOS39068 | Bixter Health Centre | Registration Required | |||
SCOSHW012 | Unknown | Registration Required | |||
SCOS999Z1 | Dental Practitioner | Registration Required | |||
SCOS39087 | Scalloway Health Centre Llp | Registration Required | |||
SCOS39049 | Brae Medical Practice | Registration Required | |||
SCOS39072 | Levenwick Medical Practice | Registration Required | |||
SCOS90521 | Dental Practitioner | Registration Required | |||
SCOS39001 | Unknown | Registration Required | |||
SCOS39123 | Dental Practitioner | Registration Required | |||
SCOSZ1999 | Dental Practitioner | Registration Required | |||
SCOS22059 | Unknown | Registration Required | |||
SCOS39015 | Yell Health Centre | Registration Required | |||
SCOSHW006 | Unknown | Registration Required | |||
SCOS19733 | Unknown | Registration Required | |||
SCOS98147 | Unknown | Registration Required | |||
SCOS33256 | Unknown | Registration Required | |||
SCOS39020 | Whalsay Health Centre | Registration Required | |||
SCOS14255 | Unknown | Registration Required | |||
SCOS77883 | Dental Practitioner | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up