5,705 #9,292
£1,008
£1,675
2
102
2
£78,208
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
SCOS39087 | Scalloway Health Centre Llp | Registration Required | |||
SCOS39020 | Whalsay Health Centre | Registration Required | |||
SCOS999Z1 | Dental Practitioner | Registration Required | |||
SCOSHW012 | Unknown | Registration Required | |||
SCOS39091 | Lerwick Health Centre | Registration Required | |||
SCOS39068 | Bixter Health Centre | Registration Required | |||
SCOS39049 | Brae Medical Practice | Registration Required | |||
SCOSZ1999 | Dental Practitioner | Registration Required | |||
SCOS39001 | Unknown | Registration Required | |||
SCOS19733 | Unknown | Registration Required | |||
SCOS77883 | Dental Practitioner | Registration Required | |||
SCOS98147 | Unknown | Registration Required | |||
SCOSHW006 | Unknown | Registration Required | |||
SCOS18698 | Unknown | Registration Required |
Compare Pharmacy First performance for your pharmacy against local competitors and regional and national benchmarks with the monthly report.
Registration with PharmData is free, and takes less than one minute.
Sign up